5th May 2026 Level 5 Points
| Helen | Allison | Noodle | 8 |
|---|---|---|---|
| Emily | Barella | Becky | 8 |
| Chris | Bennett | Santi | 8 |
| Dave | Bowerman | Lily | 8 |
| Lynn | Crook | Pod | 29 |
| Margaret | Cudmore | Tilly | 16 |
| Rhea | Cutmore | Hugo | 8 |
| Heather | Donnelly | Dali | 10 |
| Sue | Ellis | Delphi | 4 |
| Liz | Evans | Poppy | 8 |
| Rebecca | Grant | Marvel | 20 |
| Madeleine | Greening | Mouse | 17 |
| Sally | Griffiths | Ellie | 23 |
| Helen | Hood | Tippy | 4 |
| Cottia | Howard | Mabel | 5 |
| Jude | Howe | Annie | 2 |
| Elissa | Howes | Dexter | 10 |
| Becky | Kestin | Drift | 11 |
| Tracy | King | Inca | 6 |
| Jackie | Lawer | Carrick | 8 |
| Sophie | Lefevre | Spudd | 36 |
| Wendy | Linge | Winnie | 20 |
| Jan | Martin | Amber | 6 |
| Jan | Martin | Mattie | 2 |
| Jan | Martin | Onyx | 20 |
| Melinda | Needham | Satchmo | 10 |
| Denise | Pile | Oddbod | 20 |
| Jane | Potter | Doone | 14 |
| Lisa | Prynn | Jago | 20 |
| Rosie | Reid | Slinkydog | 19 |
| Katie | Rogers | Gylly | 13 |
| Kay | Schofield | Bea | 31 |
| Janet | Shephard | Teddy | 19 |
| Teresa | Soman | Olive | 10 |
| Martyn | Spink | Evie | 14 |
| Jo | Stocks | Dolly | 6 |
| Sue | Taylor | Sebastian | 18 |
| Gill | Timmins | Satchmo | 19 |
| Sue | Toft-hunt | Pepper | 2 |
| Peter | Tuck | Minnie | 15 |
| Jenny | Walters | Frankie | 12 |
| Marney | Wells | Kipper | 6 |
| Lynne | White | Johan | 10 |
| Liz | White | Ruby | 2 |
| Hazell | Williamson | Cedar | 16 |
| Handler. First | Handler Surname | Dogs Name | Points Total |
|---|---|---|---|
| Karen | Griggs | Edith | 42 |
