8th February 2026 Level 5 Points
| Handler. First | Handler Surname | Dogs Name | Points Total |
|---|---|---|---|
| Helen | Allison | Noodle | 8 |
| Emily | Barella | Becky | 8 |
| Dave | Bowerman | Lily | 8 |
| Lynn | Crook | Pod | 27 |
| Margaret | Cudmore | Tilly | 16 |
| Rhea | Cutmore | Hugo | 8 |
| Heather | Donnelly | Dali | 10 |
| Liz | Evans | Poppy | 6 |
| Deborah | Gilbody | Jonesy | 15 |
| Rebecca | Grant | Marvel | 20 |
| Madeleine | Greening | Mouse | 7 |
| Sally | Griffiths | Ellie | 18 |
| Karen | Griggs | Edith | 32 |
| Elissa | Howes | Dexter | 10 |
| Becky | Kestin | Drift | 6 |
| Tracy | King | Inca | 6 |
| Sophie | Lefevre | Spudd | 36 |
| Wendy | Linge | Winnie | 20 |
| Jan | Martin | Amber | 6 |
| Jan | Martin | Mattie | 2 |
| Jan | Martin | Onyx | 10 |
| Melinda | Needham | Satchmo | 10 |
| Denise | Pile | Oddbod | 10 |
| Jane | Potter | Doone | 14 |
| Lisa | Prynn | Jago | 18 |
| Rosie | Reid | Slinkydog | 19 |
| Katie | Rogers | Gylly | 13 |
| Kay | Schofield | Bea | 15 |
| Janet | Shephard | Teddy | 15 |
| Teresa | Soman | Olive | 10 |
| Martyn | Spink | Evie | 14 |
| Jo | Stocks | Dolly | 6 |
| Sue | Taylor | Sebastian | 8 |
| Gill | Timmins | Satchmo | 13 |
| Peter | Tuck | Minnie | 15 |
| Jenny | Walters | Frankie | 12 |
| Marney | Wells | Kipper | 6 |
| Lynne | White | Johan | 5 |
| Hazell | Williamson | Cedar | 2 |
| Mike | Wright | Poppy | 2 |
