0800 26th April 2025
Handler. First | Handler Surname | Dogs Name | Points Total |
---|---|---|---|
Wendy | Payne | Millie | 40 |
Deborah | Gilbody | Jonesy | 41 |
Helen | Allison | Noodle | 5 |
Chris | Bennett | Santi | 8 |
Ron | Blundell | Coco | 21 |
David | Bowerman | Lily | 10 |
Jacky | Burden | Amber | 30 |
Pam | Butcher | Willow | 4 |
Helen | Byrne | Nellie | 27 |
Gina | Challen | Mabel | 21 |
Lynn | Crook | Pod | 28 |
Kat | Cumbley | Elsie | 6 |
Rhea | Cutmore | Hugo | 14 |
Hilary | Denyer | Drusie | 24 |
Shaunna | Doherty | Luna | 12 |
Heather | Donnelly | Dali | 23 |
Hilary | Dowsett | Rosie | 2 |
Sue | Ellis | Delphi | 7 |
Wendy | Foreman | Jazz | 2 |
Rebecca | Grant | Marvel | 18 |
Showing 1 to 20 of 152 entries
Teams that have won out of Level 4 08.30 26th April 2025
Handler. First | Handler Surname | Dogs Name | Points Total |
---|---|---|---|
Wendy | Payne | Millie | 40 |
Deborah | Gilbody | Jonesy | 41 |
Wendy | Linge | Winnie | 40 |
Showing 1 to 3 of 3 entries